Dashboard
Income
Rs 250,000
Expenses
Rs 186,500
Savings
Rs 63,500
Rate
25%
By Category
By Person
6-Month Trend
Top Categories
| Category | Amount | % |
|---|---|---|
| Grocery | Rs 45,000 | 24% |
| Maid Salary | Rs 45,000 | 24% |
| Car Fuel | Rs 18,000 | 10% |
| Tuition | Rs 14,500 | 8% |
| Electric | Rs 12,500 | 7% |
| Kids Van | Rs 9,500 | 5% |
| Medicine | Rs 7,800 | 4% |
| Poultry | Rs 6,800 | 4% |
| Dental | Rs 4,500 | 2% |
| Mutton | Rs 4,200 | 2% |
Person Spending
| Person | Amount | % |
|---|---|---|
| Ali | Rs 23,500 | 13% |
| Razia | Rs 18,000 | 10% |
| Nasreen | Rs 15,000 | 8% |
| Sara | Rs 13,500 | 7% |
| Fatima | Rs 12,000 | 6% |